Olto vs. the alternatives
How Olto stacks up against a Class 2 e-bike, a 50cc moped and a seated e-scooter for getting around the city.
Olto Infinite Machine | Class 2 e-bike Typical commuter | 50cc moped Gas | Seated e-scooter Typical | |
|---|---|---|---|---|
| Top speed | 20 mph (Class 2) | 20 mph | ~30 mph | 15–20 mph |
| Range | 35 mi | 20–50 mi | ~100 mi per tank | 15–30 mi |
| Passengers | 2 | 1 | 1–2 | 1 |
| Bike lane legal | Yes | Yes | No | Varies by city |
| License / registration | None required | None required | Required in most states | Varies by city |
| Battery | Removable, charge anywhere | Usually removable | None (gas) | Often fixed |
| Storage & accessories | Modular mounting system | Rack/basket add-ons | Underseat | Limited |
| Price | $3,495 | $1,500–$3,500 | $2,000–$3,500 | $800–$2,000 |
Configure Olto |